Video & Voicenote Recording Guide
Once recorded, we handle the rest. Work through each segment at your own pace. The scripts are here, the guidance is here, and the whole thing should take roughly 1–2 hours including practice takes.
Tools you need
| Tool | What it's for |
|---|---|
| Loom.com | Recording and sharing your videos |
| Voice Memos iPhone / Voice Recorder Android | Recording your voicenotes |
Important, downloading and sharing: Once each video is recorded, you need to download it from Loom and drop it into your upload folder below. Downloading requires Loom's Business plan, so start the free Business trial first. It costs nothing and gives you everything you need.
Before you record
The goal is never to pitch Manageable. The goal is to get them curious enough to reply. You're selling the conversation, the product sells itself on the call.
One thing that consistently works: acknowledge the oddness upfront. Something like "I know it's a bit weird getting a random video..." it signals human, it disarms, and it works.
The golden rules
The videos
Each segment targets a different audience and is colour-coded throughout. Tap to expand and see the talking points. Use them as a framework, then speak naturally.
The angle: Don't reference their new role directly. Something like "what we see with people leaders fairly new into roles, is xyz"
The angle: The manager training problem most companies your size haven't solved. Consultative, problem-led, no intent signalling.
The angle: At your stage, the manager layer is usually the thing that breaks first as you scale. No HR jargon, business performance language only.
The angle: Soft. No pressure. Leave the door completely open. Record once, use everywhere.
Voicenotes
Voicenotes play directly in LinkedIn, no link, no click-through. Think WhatsApp voice note energy, not a pitch. Authentic and human, which is exactly why they work.
Before your first take
Callum has recorded a quick reference video covering one of the segments above. It's not a perfect take, that's the point. It shows tone, pacing, and structure in practice so you know what you're aiming for before you press record.
Behind the scenes
| List | Region | What puts someone on it | Priority |
|---|---|---|---|
| Warm NetworkWarm contacts | UK | Manageable's own LinkedIn connections and people Farley has engaged before. Worked first. | Highest |
| New in Role · Always-OnHR Leader | UK | A new HR leader lands in seat, 0–6 months into the role. Live trigger, fires continuously. | Highest |
| Intent Signal · Always-OnHR Leader | UK | A company starts showing buying signals around L&D and management development. Live trigger. | Highest |
| CPO / Head of PeopleHR Leader | UK | Senior people-strategy owners at 50–500 person companies, qualified on seniority. | Highest |
| L&D LeadersL&D Leader | UK | People whose remit is manager and employee development. The role itself is the signal. | Highest |
| Broad HR LeadersHR Leader | UK | HR Directors and Heads of HR at 50–500 person companies. The core volume audience. | High |
| CEO / MD, Small CompaniesCEO / MD | UK | Founders and MDs at sub-200 companies who feel the manager problem personally. | High |
| HR Leaders, IntentHR Leader | US | US HR leaders at companies actively researching management development. | High |
| L&D Leaders, IntentL&D Leader | US | US L&D leaders at companies showing buying signals around development. | High |
| Org Stress / ChangeHR Leader | UK | A recent merger, acquisition, or cost-cutting event in the last 6 months. | Backup |
| High-Growth CompaniesHR Leader | UK | Fast-growing companies promoting people into management for the first time. | Backup |
| Chief of Staff / Head of OpsOps | UK | New into an operations leadership role, 0–6 months in seat. | Backup |
Once you've recorded
Each of you records the full set, 7 videos and 2 voicenotes. Work down your list, tick them off, and drop each file at the upload link. Once they're all in, we handle the rest.
| Done | What to record | Tool | Upload |
|---|---|---|---|
| A1New in Role, Direct to Camera | Loom | Upload | |
| A2New in Role, Screenshare | Loom | Upload | |
| B1General HR, Direct to Camera | Loom | Upload | |
| B2General HR, Screenshare | Loom | Upload | |
| C1CEO / MD, Direct to Camera | Loom | Upload | |
| D1First follow-up, Direct to Camera | Loom | Upload | |
| D2Second follow-up, Direct to Camera | Loom | Upload | |
| VN1Post-View Follow-up voicenote | Voice Memos / Recorder | Upload | |
| VN2Generic Follow-up voicenote | Voice Memos / Recorder | Upload |
| Done | What to record | Tool | Upload |
|---|---|---|---|
| A1New in Role, Direct to Camera | Loom | Upload | |
| A2New in Role, Screenshare | Loom | Upload | |
| B1General HR, Direct to Camera | Loom | Upload | |
| B2General HR, Screenshare | Loom | Upload | |
| C1CEO / MD, Direct to Camera | Loom | Upload | |
| D1First follow-up, Direct to Camera | Loom | Upload | |
| D2Second follow-up, Direct to Camera | Loom | Upload | |
| VN1Post-View Follow-up voicenote | Voice Memos / Recorder | Upload | |
| VN2Generic Follow-up voicenote | Voice Memos / Recorder | Upload |
Work through it at your own pace. Any questions before you start recording, just drop Ivo a message directly.
Ivo & Callum · Trigger AI